型号 Model | 1092 | 1575 | 1880 | 2100 | 2400 | 2800 | 3000 |
原纸宽度(mm) Raw Paper Width(mm) | 1350 | 1750 | 2100 | 2300 | 2500 | 2850 | 3000 |
原纸直径 Raw Paper Dia. | Φ1500mm (请指定) Φ1500mm (Other size, please specify.) |
原纸纸芯直径 Raw Paper Core Dia. | Φ76 (请指定) Φ76 (Other size, please specify.) |
成品直径 Finished Roll Dia. | Φ40—Φ125mm Φ40—Φ125mm |
退纸架 Unwinding Stand | 1-3层,普通链条传动送纸或电机独立送纸(可选) 1-3 ply, ordinary chain transmission or independent motor (optional) |
打孔 Perforation | 螺旋刀打线 Spiral perforation knife |
打孔节距 Perforation pitch | 链轮定位 Chain wheel positioning |
控制系统 Controller system | PLC控制,变频调速,触摸屏操作 PLC controller,frequency conversion speed regular,touch screen |
制品范围 Product range | 有芯卷纸,无芯卷纸 Core roll of paper , coreless roll of paper |
落管 Core Drop | 手动,自动(可选) Manual ,automatic (optional) |
无芯卷纸 Coreless roll | 自动抽芯 Automatic shaft drawing |
生产速度 Production Speed | 150—200米/分钟 150-200m/min |
喷胶、切断及收卷 Tail trimming and sealing | 自动 Automatic |
成品推出 Finished Product Output | 自动 Automatic |
操作方式 Operation type | 遥控器操作 Remote control |
电源配置 Power | 380V, 50HZ 380V, 50HZ |
所需气压 Air pressure required | 0.5Mps(需方自备) 0.5Mps (Prepared by user) |
可选配置 Optional |
压花 Embossing | 单压花,双压花(钢辊对羊毛辊、钢辊、毛布辊),可选 Single/double embossing(steel to wool/steel/felt roller)(Optional) |
压边纹 Edge embossing | 气缸控制,钢对钢结构 Cylinder control,steel to steel structure |